Latest Results

If any discrepancy arises regarding the winning numbers published on our website, the corresponding live draw results for the respective draw date and draw number will stand as the official winning numbers

Monday, 31 March 2025 Winner #1 7 1 6 5 3 0
Sunday, 30 March 2025 Winner #1 1 1 9 6 2 5
Saturday, 29 March 2025 Winner #1 4 0 7 0 7 0
Friday, 28 March 2025 Winner #1 7 4 2 9 1 5
Thursday, 27 March 2025 Winner #1 1 1 3 2 0 0
Wednesday, 26 March 2025 Winner #1 9 7 8 0 9 2
Tuesday, 25 March 2025 Winner #1 6 8 1 2 3 4
Monday, 24 March 2025 Winner #1 3 5 2 0 2 4
Sunday, 23 March 2025 Winner #1 1 0 9 1 3 5

Prize Money:

$86,800,000

Prize Money:

$180,000,000

Prize Money:

$73,000,000
2023-10-26