op Katsuyama Pools - Buy Your Lotto tickets online & Play Online

Result Hotline : 1-8047-RESULTS

COVID-19 Response

7

Latest Results

If any discrepancy arises regarding the winning numbers published on our website, the corresponding live draw results for the respective draw date and draw number will stand as the official winning numbers

Date PRIZE Result Rate
2024-10-13 Winner #1 444150
2024-10-12 Winner #1 740216
2024-10-11 Winner #1 422691
2024-10-10 Winner #1 944103
2024-10-09 Winner #1 200289
2024-10-08 Winner #1 478864
2024-10-07 Winner #1 615487
2024-10-06 Winner #1 219004
2024-10-05 Winner #1 642730
2024-10-04 Winner #1 812340
2024-10-03 Winner #1 243801
2024-10-02 Winner #1 685273
2024-10-01 Winner #1 298104
2024-09-30 Winner #1 480101
2024-09-29 Winner #1 484679
2024-09-28 Winner #1 426878
2024-09-27 Winner #1 422678
2024-09-26 Winner #1 422677
2024-09-25 Winner #1 499000
2024-09-24 Winner #1 482875
2024-09-23 Winner #1 484863
2024-09-22 Winner #1 484863
2024-09-21 Winner #1 484863
2024-09-21 Winner #1 484863
2024-09-20 Winner #1 484863
2024-09-19 Winner #1 484863
2024-09-18 Winner #1 484863
2024-09-17 Winner #1 484863
2024-09-16 Winner #1 484863
2024-09-15 Winner #1 484863
2024-09-14 Winner #1 484863
2024-09-13 Winner #1 484863
2024-09-12 Winner #1 210247
2024-09-11 Winner #1 496734
2024-09-10 Winner #1 274270
2024-09-09 Winner #1 081846
2024-09-08 Winner #1 172174
2024-09-07 Winner #1 917309
2024-09-06 Winner #1 752493
2024-09-05 Winner #1 428004
2024-09-04 Winner #1 941580
2024-09-03 Winner #1 238213
2024-09-02 Winner #1 639542
2024-09-01 Winner #1 178171
2024-08-31 Winner #1 347699
2024-08-30 Winner #1 870092
2024-08-29 Winner #1 786189
2024-08-28 Winner #1 313245
2024-08-27 Winner #1 100621
2024-08-26 Winner #1 104417
2024-08-25 Winner #1 645280
2024-08-24 Winner #1 376706
2024-08-23 Winner #1 421245
2024-08-22 Winner #1 099653
2024-08-21 Winner #1 542783
2024-08-20 Winner #1 695118
2024-08-19 Winner #1 873283
2024-08-18 Winner #1 392618
2024-08-17 Winner #1 126309
2024-08-16 Winner #1 677551
2024-08-15 Winner #1 694908
2024-08-14 Winner #1 576524
2024-08-13 Winner #1 574220
2024-08-12 Winner #1 193112
2024-08-11 Winner #1 675827
2024-08-10 Winner #1 203941
2024-08-09 Winner #1 552093
2024-08-08 Winner #1 920415
2024-08-07 Winner #1 198506
2024-08-06 Winner #1 635249
2024-08-05 Winner #1 279112
2024-08-04 Winner #1 699374
2024-08-03 Winner #1 403531
2024-08-02 Winner #1 676521
2024-08-01 Winner #1 251759
2024-07-31 Winner #1 754580
2024-07-30 Winner #1 307676
2024-07-29 Winner #1 295033
2024-07-28 Winner #1 913672

Prize Money:

$86,800,000

Prize Money:

$180,000,000

Prize Money:

$73,000,000
2023-10-26